Ladder Results
Purpose:
To promote interest and participation in each and every tournament in a season.
Rules:
· Points are totalled for each team a club plays in each grade. If they have 2 teams there are 2 sets of points.
· Points are awarded to each chukka that plays at a tournament. If a team is made up of chukkas from multiple clubs they share any points awarded. A chukka belongs to the club most of its members are from, if there is no majority the points are forfeited.
· Points are not awarded for Finals.
· Winning teams earn 4 points, Losing teams earn 2 points, a Drawing teams earn 2 points, Teams forfeiting earn no points. A game NOT played by mutual consent is worth no points to either team.
2010 Season Results - FINAL RESULTS
Ladder Standings as at 01-May-2010, State Tournament
| C | B-Tamar | 2 |
| Central | 56 | |
| Tamar | 63 | |
| Northern | 59 | |
| Kentish | 50 | |
| B-Northern | 4 | |
| B | B-Tamar | 4 |
| Smithton | 13 | |
| Central | 37 | |
| Tamar | 55 | |
| Northern | 50 | |
| Kentish | 64 | |
| A | Central | 31 |
| Northern | 60 | |
| Kentish | 57 | |
| B-Northern | 14 |
Ladder Standings as at 17-Apr-2010, Northern Tournament
| C | B-Tamar | 2 |
| Central | 56 | |
| Tamar | 63 | |
| Northern | 59 | |
| Kentish | 50 | |
| B-Northern | 4 | |
| B | B-Tamar | 4 |
| Smithton | 13 | |
| Central | 37 | |
| Tamar | 55 | |
| Northern | 50 | |
| Kentish | 64 | |
| A | Central | 31 |
| Northern | 60 | |
| Kentish | 57 | |
| B-Northern | 14 |
Ladder Standings as at 27-Mar-2010, Tamar Tournament
No points awarded for this tournament so no change to ladder standings.
Ladder Standings as at 07-Mar-2010, Kentish Tournament
| Grade | Team | Total |
| C | B-Tamar | 2 |
| Central | 50 | |
| Tamar | 55 | |
| Northern | 53 | |
| Kentish | 44 | |
| B | B-Tamar | 4 |
| Smithton | 13 | |
| Central | 29 | |
| Tamar | 51 | |
| Northern | 44 | |
| Kentish | 64 | |
| A | Central | 29 |
| Northern | 52 | |
| Kentish | 51 | |
| B-Northern | 12 |
Ladder Standings as at 27-Feb-2010, Smithton Tournament
| Grade | Team | Total |
| C | B-Tamar | 2 |
| Central | 47 | |
| Tamar | 51 | |
| Northern | 45 | |
| Kentish | 41 | |
| B | B-Tamar | 4 |
| Smithton | 13 | |
| Central | 29 | |
| Tamar | 47 | |
| Northern | 38 | |
| Kentish | 56 | |
| A | Central | 29 |
| Northern | 46 | |
| Kentish | 45 | |
| B-Northern | 12 |
Ladder Standings as at 13-Feb-2010, Central Tournament
| Grade | Team | Total |
| C | B-Tamar | 2 |
| Central | 41 | |
| Tamar | 44 | |
| Northern | 45 | |
| Kentish | 37 | |
| B | B-Tamar | 4 |
| Smithton | 10 | |
| Central | 29 | |
| Tamar | 38 | |
| Northern | 38 | |
| Kentish | 56 | |
| A | Central | 26 |
| Northern | 41 | |
| Kentish | 38 | |
| B-Northern | 12 |
Ladder Standings as at 31-Jan-2010, Northern Tournament
| Grade | Team | Total |
| C | B-Tamar | 2 |
| Central | 37 | |
| Tamar | 36 | |
| Northern | 33 | |
| Kentish | 37 | |
| B | B-Tamar | 4 |
| Smithton | 10 | |
| Central | 24 | |
| Tamar | 30 | |
| Northern | 33 | |
| Kentish | 44 | |
| A | Central | 23 |
| Northern | 33 | |
| Kentish | 28 | |
| B-Northern | 12 |
Ladder Standings as at 24-Jan-2010, Smithton Tournament
| Grade | Team | Total |
| C | Central | 33 |
| Tamar | 32 | |
| Northern | 25 | |
| Kentish | 35 | |
| B | B-Tamar | 4 |
| Smithton | 5 | |
| Central | 19 | |
| Tamar | 24 | |
| Northern | 25 | |
| Kentish | 32 | |
| A | Central | 15 |
| Northern | 23 | |
| Kentish | 18 | |
| B-Northern | 4 |